COMPACT
COMPACT (Complex Plasma Facility) is a multi-user facility for the investigation of complex (dusty) plasmas under microgravity conditions aboard a space station.

COMPACT will feature large, extended three-dimensional dust clouds under nearly stress-free conditions and will be equipped with a whole suite of diagnostic and manipulation devices.
Scientific questions of this project include:
- Statistical physics of many-body systems
- Active and non-spherical particles
- Phase transitions and glass phases
- Nonlinear dynamics and turbulence
- Planetary physics
- Particles as diagnostics in plasmas
Science team core members (incl. official Science Definition Team) (list as json):
| Name | Affiliation | Role | ORCID | ROR |
|---|---|---|---|---|
| Uwe Konopka | Auburn University, USA | SDT chair | 0000-0003-2437-0965 | — |
| Lenaic Couedel | University of Saskatchewan, Canada | SDT | 0000-0003-0749-9273 | — |
| Adrienne Dove | University of Central Florida, USA | SDT | 0000-0001-5545-4454 | — |
| John Goree | The University of Iowa, USA | SDT | 0000-0002-3988-0848 | — |
| Christina Knapek | University of Greifswald, Germany | SDT | 0000-0001-7105-627X | 00r1edq15 |
| Michael Kretschmer | Justus Liebig University, Germany | 0000-0002-0261-7309 | — | |
| Andre Melzer | University of Greifswald, Germany | SDT | 0000-0001-9301-9357 | 00r1edq15 |
| Daniel Mohr | University of Greifswald, Germany | 0000-0002-9382-6586 | 00r1edq15 | |
| Markus Thoma | Justus Liebig University, Germany | SDT | 0000-0002-8816-9120 | — |
| Hubertus Thomas | DLR, Institute for Frontier Materials on Earth and in Space, Germany | SDT | 0000-0001-8358-2023 | — |
| Svetlana Ratynskaia | KTH Royal Institute of Technology Stockholm, Sweden | SDT | 0000-0002-6712-3625 | — |
| Zhehui Wang | Los Alamos National Laboratory, USA | SDT | 0000-0001-7826-4063 | — |
| Florian Zaussinger | University of Applied Sciences Mittweida, Germany | SDT | 0000-0003-0476-4537 | — |
COMPACT is an international project funded by the German Space Agency DLR with support from ESA, NASA and NSF.